Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ AWD 4dr SUV |
Mileage | 59,781 |
Engine | 3.6L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Black |
Interior | Black |
VIN | 2GNFLHE39F6399369 |
Stock Number | 3158B |
$15,599 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Door Handle Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Chrome Surround | Mirror Color - Chrome |
Rocker Panel Color - Black | Window Trim - Black |
Steering Ratio - 17.4 | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Single |
Rear Vents - Second Row | Steering Wheel Trim - Leather |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Cargo Cover |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
Memorized Settings - Side Mirrors | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 4 |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Outlet(S) - 4 Total |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Storage - Door Pockets | Storage - Front Seatback |
Universal Remote Transmitter | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Trailer Stability Control |
4wd Type - Full Time | Braking Assist |
Center Differential - Mechanical | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.6 | Front Brake Width - 1.18 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.9 | Rear Brake Width - 0.78 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 120 Amps | Battery - Maintenance-Free |
Battery Rating - 525 Cca | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Mylink |
Internet Radio App - Pandora | Radio - Voice Operated |
Smart Device App Function - Maintenance Status | Surround Sound |
Total Speakers - 7 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Warnings And Reminders - Maintenance Due | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Mp3 | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | Driver Information System |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | In-Dash Cd - Single Disc |
Premium Brand - Pioneer | Radio - Am/Fm |
Radio - Touch Screen Display | Satellite Communications - Onstar |
Subwoofer - 1 | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 250 |
Daytime Running Lights | Exterior Entry Lights - Approach Lamps |
Front Fog Lights | Headlights - Auto On/Off |
Headlights - Halogen | Liftgate Window - Fixed |
Rear Door Type - Power Liftgate | Taillights - Rear Center |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Tire Pressure Monitoring System | Tinted Glass |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Power Windows | Rear Wiper - Variable Intermittent |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Engine Immobilizer |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Front Airbags - Dual |
Parking Sensors - Rear | Power Door Locks - Anti-Lockout |
Pre-Collision Warning System - Audible Warning | Pre-Collision Warning System - Visual Warning |
Rearview Monitor - In Mirror | Side Airbags - Front |
Side Curta |
135,969 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,495
30,805 Miles, Sport Utility, V6 CYLINDER ENGINE 3.5L, AUTOMATIC, GAS
Price: $33,495
200,442 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $3,295
170,631 Miles, Sport Utility, 8 CY, AUTOMATIC, GAS
Price: $9,995
123,365 Miles, Sport Utility, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.