Body Style | Sport Utility |
Year | 2014 |
Make | Dodge |
Model | Durango |
Package | AWD 4dr Citadel |
Mileage | 77,816 |
Engine | 3.6L V6 24V VVT Flex FuelCyl |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Charcoal |
Interior | Black |
VIN | 1C4RDJEGXEC563358 |
Stock Number | CA63358 |
$21,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4WD/AWD | ABS Brakes |
Air Conditioned Seats | Air Conditioning |
Alarm System | Alloy Wheels |
Anti-Lock Brakes | Automatic Climate Control |
Automatic Headlights | Back Up Sonar |
Backup Camera | Bluetooth |
Bucket Seats | Cargo Net |
Cruise Control | Daytime Running Lights |
Deep Tinted Glass | Driver Airbag |
Driver Multi-Adjustable Power Seat | DVD Player |
Extra Keys | Fog Lights |
Front Cooled Seat | Front Heated Seat |
Front Power Lumbar Support | Front Power Memory Seat |
Handsfree Wireless | Heated Exterior Mirror |
Heated Steering Wheel | Keyless Entry |
Leather Seats | Memory Seats |
Navigation | Owners Manual |
Passenger Airbag | Power Brakes |
Power Door Locks | Power Seats |
Power Steering | Power Sunroof |
Power Windows | Quad Seats |
Rear Defroster | Rear Wiper |
Remote Ignition | Running Boards |
Second Row Heated Seat | Tachometer |
Third Row Seat | Tilt Steering |
Tilt Wheel | Tinted Windows |
Tire Pressure Monitor | Tow Package |
Traction Control | Trip Computer |
1360# Maximum Payload | 180 Amp Alternator |
2 Seatback Storage Pockets | 24.6 Gal. Fuel Tank |
3 12V DC Power Outlets | 3 12V DC Power Outlets and 1 120V AC Power Outlet |
3.45 Rear Axle Ratio | 506w Regular Amplifier |
700CCA Maintenance-Free Battery w/Run Down Protection | Air Filtration |
Airbag Occupancy Sensor | Automatic Equalizer |
Back-Up Camera | Black Side Windows Trim |
Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent | Body-Colored Rear Step Bumper w/Colored Rub Strip/Fascia Accent |
Cargo Area Concealed Storage | Cargo Space Lights |
Carpet Floor Trim | Chrome Bodyside Insert and Colored Wheel Well Trim |
Chrome Door Handles | Chrome Grille |
Chrome Power Heated Side Mirrors w/Driver Auto Dimming- Manual Folding and Turn Signal Indicator | Clearcoat Paint |
Compact Spare Tire Mounted Inside Under Cargo | Compass |
Cruise Control w/Steering Wheel Controls | Curtain 1st- 2nd And 3rd Row Airbags |
Day-Night Auto-Dimming Rearview Mirror | Delayed Accessory Power |
Digital/Analog Appearance | Driver And Passenger Heated-Cushion- Driver And Passenger Heated-Seatback and Ventilated Front Seats |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver Foot Rest |
Driver Knee Airbag | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Engine Oil Cooler | Engine: 3.6L V6 24V VVT Flex Fuel |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Fade-To-Off Interior Lighting |
Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front- Manual Fold Into Floor- 2 Power and Adjustable Head Restraints | Fixed Antenna |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Front And Rear Anti-Roll Bars |
Front And Rear Map Lights | Front Center Armrest w/Storage and Rear Center Armrest |
Front Cupholder | Front Fog Lamps |
Front License Plate Bracket | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Full Cloth Headliner | Full Floor Console w/Covered Storage- Mini Overhead Console w/Storage- 3 12V DC Power Outlets and 1 120V AC Power Outlet |
Full-Time All-Wheel | Galvanized Steel/Aluminum Panels |
Garage Door Transmitter | Gas-Pressurized Shock Absorbers |
GVWR: 6-500 lbs | Headlights-Automatic Highbeams |
Heated Leather/Metal-Look Steering Wheel | HVAC -inc: Auxiliary Rear Heater- Headliner/Pillar Ducts and Console Ducts |
Illuminated Locking Glove Box | Instrument Panel Bin- Driver / Passenger And Rear Door Bins |
Interior Trim -inc: Simulated Wood Instrument Panel Insert- Simulated Wood Door Panel Insert and Chrome Interior Accents | Laminated Glass |
LED Brakelights | Lip Spoiler |
Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints | Multi-Link Rear Suspension w/Coil Springs |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point- Height Adjusters and Pretensioners | Outside Temp Gauge |
Perimeter Alarm | Perimeter/Approach Lights |
Permanent Locking Hubs | Power Fuel Flap Locking Type |
Power Tilt/Telescoping Steering Column | Rear Child Safety Locks |
Rear Cupholder | Rear Parking Sensors |
Redundant Digital Speedometer | Roll-Up Cargo Cover |
Roof Rack | Sentry Key Immobilizer |
Short And Long Arm Front Suspension w/Coil Springs | Side Impact Beams |
Siriusxm Traffic Real-Time Traffic Display | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
Steel Spare Wheel | Streaming Audio |
Systems Monitor | Tire Specific Low Tire Pressure Warning |
Towing Equipment -inc: Trailer Sway Control | Tracker System |
Trunk/Hatch Auto-Latch | Urethane Gear Shifter Material |
Valet Function | Wheels: 20 x 8.0 Fully Polished Aluminum |
Tires: 265/50R20 BSW AS | Auto On/Off Projector Beam High Intensity Low Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off |
135,969 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,495
30,805 Miles, Sport Utility, V6 CYLINDER ENGINE 3.5L, AUTOMATIC, GAS
Price: $33,495
200,442 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $3,295
170,631 Miles, Sport Utility, 8 CY, AUTOMATIC, GAS
Price: $9,995
123,365 Miles, Sport Utility, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.