Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Utility Police Interceptor |
Package | Police Interceptor AWD 4dr SUV |
Mileage | 131,376 |
Engine | 3.7L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Blue |
Interior | Black |
VIN | 1FM5K8AR1GGA08021 |
Stock Number | 3344 |
$11,560 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Exhaust - Dual Tip | Rear Spoiler - Roofline |
Door Handle Color - Black | Fender Lip Moldings - Black |
Front Bumper Color - Body-Color | Grille Color - Black |
Mirror Color - Black | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Black | Window Trim - Black |
Steering Ratio - 15.8 | Turns Lock-To-Lock - 2.7 |
Air Filtration | Floor Material - Rubber/Vinyl |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Interior Accents - Metallic-Tone | Shift Knob Trim - Urethane |
Steering Wheel Trim - Urethane | Adjustable Pedals - Power |
Assist Handle - Passenger Side | Assist Handle - Rear |
Capless Fuel Filler System | Cargo Area Light |
Cruise Control | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - Two 12v Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Retained Accessory Power |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - In Dash |
Storage - Sunglasses Holder | Auxiliary Transmission Fluid Cooler |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Full Time | Abs - 4-Wheel |
Braking Assist | Center Differential - Mechanical |
Electronic Brakeforce Distribution | Front Brake Diameter - 13.9 |
Front Brake Width - 1.25 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 13.5 |
Rear Brake Width - 0.75 | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 220 Amps | Auxiliary Oil Cooler |
Battery - Heavy Duty | Battery - Maintenance-Free |
Battery Rating - 750 Cca | Battery Saver |
Engine Hour Meter | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Instrument Cluster Screen Size - 4.2 In. |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Antenna Type - Mast |
Clock | Digital Odometer |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Watts - 80 | Headlights - Led |
Liftgate Window - Fixed | Rear Door Type - Liftgate |
Taillights - Led | Spare Tire Mount Location - Underbody |
Spare Tire Size - Full-Size | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Steel |
Tire Pressure Monitoring System | Wheel Covers - Partial |
Window Defogger - Rear | Front Wipers - Speed Sensitive |
Front Wipers - Variable Intermittent | Laminated Glass - Acoustic |
Power Windows - Front | Rear Privacy Glass |
Rear Wiper - Dual Speed | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Engine Immobilizer |
Body Side Reinforcements - Side Impact Door Beams | Camera System - Rearview |
Camera System Washer - Rear | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
Power Door Locks - Auto-Locking | Rearview Monitor - In Dash |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side Mirror Type - Spotter Mirror | Side-Curtain Airbag Rollover Sensor |
Driver Seat Manual Adjustments - Height | Driver Seat Manual Adjustments - Lumbar |
Driver Seat Manual Adjustments - Reclining | Driver Seat Power Adjustments - 6 |
Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
Front Headrests - 2 | Front Seat Type - Bucket |
Passenger Seat Manual Adjustments - 2 | Passenger Seat Manual Adjustments - Reclining |
Rear Seat Folding - Flat | Rear Seat Folding - Split |
Rear Seat Type - 60-40 Split Bench | Rear Seat Upholstery - Vinyl |
Rear Seatbelts - |
30,805 Miles, Sport Utility, V6 CYLINDER ENGINE 3.5L, AUTOMATIC, GAS
Price: $33,495
135,969 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,495
200,442 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $3,295
170,631 Miles, Sport Utility, 8 CY, AUTOMATIC, GAS
Price: $9,995
123,365 Miles, Sport Utility, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.