Body Style | Sport Utility |
Year | 2009 |
Make | Ford |
Model | Flex |
Package | Limited AWD Crossover 4dr |
Mileage | 81,440 |
Engine | 3.5L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Black |
Interior | Black |
VIN | 2FMEK63C99BA02815 |
Stock Number | 3327 |
$9,699 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Door Handle Color - Chrome | Exhaust Tip Color - Stainless-Steel |
Grille Color - Chrome | Mirror Color - Chrome |
Window Trim - Chrome | Dash Trim - Alloy |
Dash Trim - Simulated Wood | Door Sill Trim - Chrome |
Door Trim - Simulated Wood | Floor Mat Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Air Conditioning | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Steering Wheel Trim - Wood |
Adjustable Pedals - Power | Ambient Lighting |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Keypad Entry |
Memorized Settings - Adjustable Pedals | Memorized Settings - Driver Seat |
Memorized Settings - Passenger Seat | Memorized Settings - Side Mirrors |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 115v | Power Outlet(S) - 12v |
Power Outlet(S) - 3 Total | Power Steering |
Reading Lights - Front | Reading Lights - Rear |
Reading Lights - Third Row | Rearview Mirror - Auto-Dimming |
Retained Accessory Power | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Cargo Net | Storage - Door Pockets |
Storage - Front Seatback | Storage - Sunglasses Holder |
Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.39 | Front Brake Diameter - 12.8 |
Front Brake Width - 1.18 | Front Suspension Classification - Independent |
Rear Brake Diameter - 13.0 | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Battery Saver | In-Dash Cd - Mp3 Playback |
Infotainment - Sync | Total Speakers - 10 |
Wireless Data Link - Bluetooth | Auxiliary Audio Input - Jack |
In-Dash Cd - 6 Disc | Multi-Functional Information Center |
Radio - Am/Fm | Warnings And Reminders - Low Fuel Level |
Front Fog Lights | Liftgate Window - Fixed |
Rear Door Type - Power Liftgate | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Wheels - Polished Aluminum |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Intermittent | Front Wipers - Speed Sensitive |
Power Windows | Rear Privacy Glass |
Rear Wiper - Dual Speed | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Child Safety Door Locks |
Child Seat Anchors - Latch System | Front Airbags - Dual |
Parking Sensors - Rear | Power Door Locks |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Power | Side Mirror Adjustments - Power Folding |
Side Mirrors - Heated | Side-Curtain Airbag Rollover Sensor |
Driver Seat - Heated | Driver Seat Power Adjustments - 10 |
Driver Seat Power Adjustments - Lumbar | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Passenger Seat - Heated | Passenger Seat Folding - Folds Flat |
Passenger Seat Power Adjustments - 6 | Rear Headrests - 3 |
Rear Headrests - Adjustable | Rear Seat Folding - Fold Flat Into Floor |
Rear Seat Type - 60-40 Split Bench | Third Row Headrests - 2 |
Third Row Seat Folding - Fold Flat Into Floor | Third Row Seat Folding - Split |
Third Row Seat Type - 50-50 Split Bench | Third Row Seat Upholstery - Vinyl |
Upholstery - Leather | Upholstery Accents - Perforated |
135,969 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,495
30,805 Miles, Sport Utility, V6 CYLINDER ENGINE 3.5L, AUTOMATIC, GAS
Price: $33,495
200,442 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $3,295
170,631 Miles, Sport Utility, 8 CY, AUTOMATIC, GAS
Price: $9,995
123,365 Miles, Sport Utility, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.