Body Style | Wagon |
Year | 2009 |
Make | VOLVO |
Model | XC70 |
Package | T6 AWD 4dr Wagon |
Mileage | 171,674 |
Engine | 3.0L I6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Green |
Interior | Tan |
VIN | YV4BZ992191051289 |
Stock Number | 3301 |
$5,625 | |
$
|
|
%
|
|
$71/mo | |
*Rates and Terms may vary. See Dealer for details. |
Skid Plate(S) - Rear | Skid Plate(S) - Front |
Air Filtration | Armrests - Front Center |
Center Console Trim - Simulated Wood | Dash Trim - Simulated Wood |
Floor Mat Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Interior Accents - Metallic-Tone |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Cargo Area Light | Cargo Cover - Retractable |
Center Console - Front Console With Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Footwell Lights | Memorized Settings - 3 Driver |
Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
Multi-Function Remote - Fuel Filler Door Release | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 2 | Power Outlet(S) - 12v Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Rear Bulkhead | Storage - Seatback |
Vanity Mirrors - Dual Illuminating | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Off-Road Driving Assist - Hill Descent | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Full Time | Abs - 4-Wheel |
Center Differential - Viscous | Electronic Brakeforce Distribution |
Electronic Parking Brake | Front Brake Diameter - 12.0 |
Front Suspension Classification - Independent | Limited Slip Differential - Center |
Rear Brake Diameter - 11.9 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Satellite Communications - Volvo On-Call | Total Speakers - 8 |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Auxiliary Audio Input - Jack |
External Temperature Display | In-Dash Cd - Single Disc |
Multi-Function Display | Phone - Hands Free |
Radio - Am/Fm | Radio - Hd Radio |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Watts - 160 | Daytime Running Lights |
Exterior Entry Lights - Approach Lamps | Exterior Entry Lights - Puddle Lamps |
Front Fog Lights | Headlights - Auto Delay Off |
Rear Fog Lights | Tire Type - All Season |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Intermittent | Laminated Glass |
Power Windows | Rear Privacy Glass |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
Active Head Restraints - Dual Front | Airbag Deactivation - Passenger Switch |
Anti-Theft System - Alarm | Child Safety Door Locks |
Child Seat Anchors - Latch System | Energy Absorbing Steering Column |
Front Airbags - Dual | Impact Sensor - Post-Collision Safety System |
Rolling Code Security | Side Airbags - Front |
Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
Auto Height Adjusting Shoulder Belts - Front | Driver Seat Manual Adjustments - Lumbar |
Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Headrests - Integrated | Front Seat Type - Bucket |
Passenger Seat Folding - Folds Flat | Rear Headrests - 3 |
Rear Headrests - Adjustable | Rear Seat Folding - Flat |
Rear Seat Type - 40-20-40 Split Bench | Rear Seatbelts - Center 3-Point |
Seatbelt Pretensioners - Front | Seatbelt Pretensioners - Rear |
Upholstery - Cloth |
96,524 Miles, Wagon, 1.8L 4 Cyl. Gas, , GAS
Price: $4,200
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.